What each action is worth, by day. Every row below is stated by two independent guides — one English, one Japanese — that agree on the number.
Hero fragments
| Action | Points |
|---|---|
| Get 6★ Hero Frag | 90,000 |
| Get 5★ Hero (Perfect) Frag | 60,000 |
| Get 4★ Hero (Perfect) Frag | 20,000 |
| Get 3★ Hero (Perfect) Frag | 6,000 |
| Get 2★ Hero Frag | 1,500 |
Stamina, AP and simulated training
| Action | Points |
|---|---|
| Sim Training x1 | 10,000 |
| Consume 1 Stamina | 2,000 |
| Consume 1 AP | 500 |
Bioenhancers, gear and organ materials
| Action | Points |
|---|---|
| Get Apex Bioenhancer | 4,000,000 |
| Get Super Bioenhancer | 2,000,000 |
| Bioenhancer | 200,000 |
| Get Basic Bioenhancer | 40,000 |
| Get Apex Bioenhancer Shard | 40,000 |
| Get Gear Refiner | 3,000 |
| Bioenhancer Shard | 2,000 |
| Get Basic Bioenhancer Shard | 400 |
| Get Organ Stimulant | 100 |
Enhancement materials, promoters and modifiers
| Action | Points |
|---|---|
| Get Amplifier Design | 5,000,000 |
| Get Promoter III | 20,000 |
| Get 5★ Enhance Material | 10,000 |
| Get Gear Modifier | 3,000 |
| Get Chip Modifier | 3,000 |
| Get Module Modifier | 3,000 |
| Get Cube Modifier | 3,000 |
| Get Nanoweapon Modifier | 3,000 |
| Get 4★ Enhance Material | 2,500 |
| Get Promoter II | 2,500 |
| Get 3★ Enhance Material | 1,000 |
| Get Promoter | 500 |
| Get 2★ Enhance Material | 250 |
Troop training
| Action | Points |
|---|---|
| Train T13 Unit | 160 |
| Train T12 Unit | 150 |
| Train T11 Unit | 125 |
| Train T10 Unit | 110 |
3,0000 and Get Super
Bioenhancer Shard as 20,400, where the Japanese table says
30,000 and 20,000. Those look like typing slips rather than a real
disagreement about the game — but "looks like a typo" is a guess, and a guess is exactly
what we do not publish. The rest are rows only one of the two guides carries.The bot answers these in your server, and /next tells your alliance which day is running.